Nagaland Assembly Election Result 2023 Download Link: The Election Commission of India has begun declaring the Nagaland Assembly Election Result 2023, along with the two northeastern states of Meghalaya and Tripura on Thursday 2 March 2023. ECI has announced the winning candidates for 59 out of 60 seats in the Nagaland Legislative Assembly. The elections were organized in Nagaland on 27 February 2023, after months of rigorous campaigns by national and regional political parties.
ECI also conducted repolling in four polling stations of Nagaland, including Zunheboto, Sanis, Tizit, and Thonokyu constituencies. NDPP has contested 40 seats in Nagaland, while BJP has tried its luck on the remaining 20 seats. BJP has won one seat unopposed on Akuluto.
Nagaland Assembly Election Result 2023
After the assembly elections, the counting of votes is going on in Nagaland today. Here NDPP-BJP is contesting elections in the alliance. According to the trends, NDPP-BJP seems to be getting a big majority here. BJP’s sitting MLA Kazheto Kinimi won the election unopposed from the Akuluto assembly seat. Since the formation of the state in 1963, Nagaland has not been able to become a woman legislator. In such a situation, everyone’s eyes are on four women candidates. Elections were held here on 27 February 2023 for the 60-member assembly. This time the total voting was 83.63 percent. At present, there is a coalition government of the Nationalist Democratic Progressive Party (NDPP) and BJP (BJP).
Exit polls from various agencies have shown an edge to the NDPP-BJP alliance and claimed that the alliance can form the government for the second consecutive term with an increased number of MLAs. Nagaland recorded a total voter turnout of 83.63 percent on Monday, 27 February 2023. In the 2018 assembly elections, the alliance won 30 seats, out of which NDPP won 18 seats and BJP 12 seats. This alliance also had the support of many other parties.
India Post GDS Result 2023
CTET Result 2023
Tripura Election Result 2023
SSC CHSL Admit Card 2023
SSC GD Constable Result 2023
Nagaland MLA Election 2023 Highlights
Organization Name | Election Commission of India |
Election Name | Nagaland MLA election |
Number of Seats | 60 |
Parties | NDPP-BJP, INC, and others |
Election Date | 27 February 2023 |
Result date | 2 March 2023 |
Official Website | eci.gov.in |
Nagaland MLA Elections Results 2023 Party Wise
Party | Won | Leading | Total |
Bharatiya Janata Party | 2 | 10 | 12 |
Independent | 0 | 5 | 5 |
Indian National Congress | 0 | 2 | 2 |
Janata Dal (United) | 0 | 2 | 2 |
Lok Janshakti Party(Ram Vilas) | 0 | 3 | 3 |
Naga Peoples Front | 0 | 3 | 3 |
National People’s Party | 0 | 3 | 3 |
Nationalist Congress Party | 0 | 5 | 5 |
Nationalist Democratic Progressive Party | 0 | 18 | 18 |
Republican Party of India (Athawale) | 0 | 2 | 2 |
Total | 2 | 53 | 55 |
UPSC EPFO Recruitment 2023
HSSC TGT Recruitment 2023
Punjab Patwari Recruitment 2023
Delhi Police Constable Recruitment 2023
TS EAMCET 2023 Application Form
results.eci.gov.in 2023 Nagaland MLA Elections Winners List Constituency Wise
Constituency | Leading Candidate | Leading Party | Status |
Aboi | C. MANPON KONYAK | Independent | Result in Progress |
Aghunato | HUKIYE N TISSICA | Lok Janshakti Party(Ram Vilas) | Result in Progress |
Akuluto | KAZHETO | Bharatiya Janata Party | Unopposed Winner |
Alongtaki | J. LANU LONGCHAR | Janata Dal (United) | Result in Progress |
Angetyongpang | TONGPANG OZUKUM | Nationalist Democratic Progressive Party | Result in Progress |
Aonglenden | Result in Progress | ||
Arkakong | Imnatiba | Nationalist Democratic Progressive Party | Result in Progress |
Atoizu | ER KAHULI SEMA | Bharatiya Janata Party | Result in Progress |
Bhandari | ACHUMBEMO KIKON | Naga Peoples Front | Result in Progress |
Chazouba | KUDECHO KHAMO | Nationalist Democratic Progressive Party | Result in Progress |
Chizami | K. G Kenye | Nationalist Democratic Progressive Party | Result in Progress |
Dimapur-I | H. TOVIHOTO AYEMI | Bharatiya Janata Party | Result in Progress |
Dimapur-II | MOATOSHI LONGKUMER | Nationalist Democratic Progressive Party | Result in Progress |
Dimapur-III | AZHETO ZHIMOMI | Lok Janshakti Party(Ram Vilas) | Result in Progress |
Ghaspani-I | N. JACOB ZHIMOMI | Bharatiya Janata Party | Result in Progress |
Ghaspani-II | ZHALEO RIO | Nationalist Democratic Progressive Party | Result in Progress |
Impur | BENDANGKOKBA | Indian National Congress | Result in Progress |
Jangpetkong | Temjenmenba | Nationalist Democratic Progressive Party | Result in Progress |
Kohima Town | Dr Tseilhoutuo Rhutso (Dr Ato) | National People’s Party | Result in Progress |
Koridang | I. TALITSUBA IMCHEN | Independent | Result in Progress |
Longkhim Chare | MUTHINGNYUBA SANGTAM | Nationalist Congress Party | Result in Progress |
Longleng | A PONGSHI PHOM | Nationalist Congress Party | Result in Progress |
Meluri | Z.NYUSIETHO NYUTHE | Nationalist Democratic Progressive Party | Result in Progress |
Moka | EE PANGTEANG | Nationalist Democratic Progressive Party | Result in Progress |
Mokokchung Town | METSUBO JAMIR | Nationalist Democratic Progressive Party | Result in Progress |
Mon Town | Y MANKHAO KONYAK | Nationalist Congress Party | Result in Progress |
Mongoya | IMKONGMAR | Nationalist Democratic Progressive Party | Result in Progress |
Noklak | P Longon | Nationalist Congress Party | Result in Progress |
Noksen | Y. Lima Onen Chang | Republican Party of India (Athawale) | Result in Progress |
Northern Angami-I | Dr.Kekhrielhoulie Yhome | Nationalist Democratic Progressive Party | Result in Progress |
Northern Angami-II | Neiphiu Rio | Nationalist Democratic Progressive Party | Result in Progress |
Peren | Taditui Rangkau Zeliang | Nationalist Democratic Progressive Party | Result in Progress |
Pfutsero | DR.NEISATUO MERO | Independent | Result in Progress |
Phek | Kupota Khesoh | Nationalist Democratic Progressive Party | Result in Progress |
Phomching | K Konngam Konyak | Bharatiya Janata Party | Result in Progress |
Pughoboto | DR SUKHATO A SEMA | Lok Janshakti Party(Ram Vilas) | Result in Progress |
Pungro Kiphire | S. Kiusumew Yimchunger | Nationalist Democratic Progressive Party | Result in Progress |
Sanis | Mhathung Yanthan | Nationalist Democratic Progressive Party | Result in Progress |
Satakha | Result in Progress | ||
Seyochung Sitimi | V. Kashiho Sangtam | Bharatiya Janata Party | Result in Progress |
Shamator Chessore | S KEOSHU YIMCHUNGER | Nationalist Democratic Progressive Party | Result in Progress |
Southern Angami-I | Medo Yhokha | Nationalist Democratic Progressive Party | Result in Progress |
Southern Angami-II | Kropol Vitsu | Bharatiya Janata Party | Result in Progress |
Suruhuto | H. KHEHOVI | Bharatiya Janata Party | Result in Progress |
Tamlu | B. Bangtick Phom | Independent | Result in Progress |
Tapi | WANGLEM KONYAK | Naga Peoples Front | Result in Progress |
Tehok | C.L JOHN | Nationalist Democratic Progressive Party | Result in Progress |
Tenning | Namri Nchang | Nationalist Congress Party | Result in Progress |
Thonoknyu | Benei M Lamthiu | National People’s Party | Result in Progress |
Tizit | T. THOMAS KONYAK | Indian National Congress | Result in Progress |
Tobu | Result in Progress | ||
Tseminyu | JWENGA SEB | Janata Dal (United) | Result in Progress |
Tuensang Sadar-I | P. Bashangmongba Chang | Bharatiya Janata Party | Result Declared |
Tuensang Sadar-II | Imtichoba | Republican Party of India (Athawale) | Result in Progress |
Tuli | A. Pangjung Jamir | Bharatiya Janata Party | Result in Progress |
Tyui | YANTHUNGO PATTON | Bharatiya Janata Party | Result in Progress |
Wakching | M HONANG JESS | National People’s Party | Result in Progress |
Western Angami | Salhoutuonuo Kruse | Nationalist Democratic Progressive Party | Result in Progress |
Wokha | Y MHONBEMO HUMTSOE | Nationalist Congress Party | Result in Progress |
Zunheboto | K TOKUGHA SUKHALU | Nationalist Democratic Progressive Party | Result in Progress |
Nagaland Assembly Election 2023 Important Dates
Notification Date | 31 January 2023 |
Last Date for filing a nomination | 7 February 2023 |
Scrutiny of nomination | 8 February 2023 |
Last Date for Withdrawal of nomination | 10 February 2023 |
Date of Poll | 27 February 2023 |
Date of Counting of Votes | 2 March 2023 |